![]() |
||
Acreage |
||
| Property: Indian River Farms | ||
| Brief Description: Two 5 +/- Acres with plenty of room & convenient location. Zoned AG 1. Ready to build on. Parcel K & L for $215,000 each. | ||
| Price: $215,000 each | ||
| E-mail Question | Details | ||
| Property: 1400 Grape Hammock Road - Polk County | ||
| Brief Description: See details links for further information. | ||
| Price: $15,000,000 | ||
| E-mail Question | Web Details | Power Point Details | ||
| Property: Indian River ~ 43rd Avenue SW | ||
| Brief Description: 2.56 acres. 4 underdeveloped lot enclave. Lot sizes range from 18,000 SF to 23,400 SF. | ||
| Price: $450,000 | ||
| E-mail Question | Details | ||
Location: Southwest quadrant of Kings Highway and Indrio Road |
||
Brief Description: 53.5 acres, currently zoned for agricultural use. Site is central to the rapidly growing North St. Lucie County market. |
||
| Property: Fellsmere Farms | ||
| Brief Description: 1,000+/- acres at $32,000 an acre. Zoned A2, 1DU / 10 acre. | ||
| E-mail Question | Details | ||
|
||
© 2005 Laurel Agency. All rights reserved. |
||